CAPTAIN W. D. HADEN
Main Particulars
| Length | 110.0 ft / 29.3 m |
|---|---|
| Beam | 34.0 ft / 10.4 m |
| Depth | 0 ft / 0 m |
| Draft (Design) | 17.0 ft / 5.2 m |
| Tonnage (Regulatory) | 187.0 GRT / 127.0 NRT |
| Tonnage (ITC) | 340.0 GT / 102.0 NT |
Documentation
| Operator | BAY TOWING |
|---|---|
| Classification | ABS |
| Class Notations | ✠A1,Towing Vessel,✠AMS |
| Flag | United States |
| Builder | Halter Marine Inc. , New Orleans, LA |
| Year Built | 1980 |
| Hull Number | 782 |
| Official No. | 620777 |
| IMO Number | 7814589 |
| MMSI | 368367850 |
| Call Sign | WDP5928 |
| Hailing Port | Houston, TX |
Capacities
| Fuel | 58,018.0 USG / 0 m³ |
|---|---|
| Fresh Water | 6,532.0 USG / 0 m³ |
| Main Engine Lube Oil | 1,304.0 USG / 0 m³ |
| Gear Oil | 0 USG / 0 m³ |
| Foam | 0 USG / 0 m³ |
Power / Propulsion
| Main Engines | 2 x EMD 16-645-C BHP @ 1950 RPM, each. EPA Tier-1 |
|---|---|
| Propellers | 2 x 117 inch diameter, 96 inch Fixed Pitch in Nozzles |
| Generators | 2 x John Deere 6068 EPA Tier-2 99 kW @ 1,800 RPM, each |
Accomodation
| Berths | 10 |
|---|---|
| Staterooms | 5 |
| Lounge | 1 |
Performance
| Horsepower | 3,900.0 BHP |
|---|---|
| Bollard Pull (ahead) | 47.6 MT / 52.5 ST |
Navigation / Communication
| Radars | Furuno FR7062 64 NM, 12 in CRT Display, 4 ft Open Array Antenna with GPS and Compass Interface |
|---|---|
| Compass | Ritchie 6 inch |
| Autopilot | Furuno FAP-330 |
| Electronic Chart System | Rose Point |
Safety / Firefighting
| Fire Stations | 4 x each 1-1/2 inch with 50 ft Fire Hose, Hose Rack, Combination Nozzle and Spanner Wrench |
|---|---|
| Inflatable Liferaft | 1 - Viking (SOLAS A) 8 person |
| VHF | 2 x ICOM IC-M506 VHF Radios |
| Firefighting | 100 HP - 1000 GPM |