SPARTAN
Main Particulars
| Length | 98.5 ft / 30.0 m |
|---|---|
| Beam | 43.0 ft / 9.7 m |
| Depth | 17.5 ft / 5.3 m |
| Draft (Design) | 18.5 ft / 5.6 m |
| Tonnage (Regulatory) | 297.0 GRT / 202.0 NRT |
| Tonnage (ITC) | 498.0 GT / 149.0 NT |
Documentation
| Operator | BAY TOWING |
|---|---|
| Classification | ABS |
| Class Notations | ✠A1,Towing Vessel,Escort Vessel,✠AMS,UWILD,Low Emission Vessel (LEV) |
| Flag | United States |
| Builder | Master Boat Builder , Coden, AL |
| Year Built | 2022 |
| Hull Number | 466 |
| Official No. | 1310161 |
| IMO Number | 9934979 |
| MMSI | 368212490 |
| Call Sign | WDM5091 |
| Hailing Port | Houston, TX |
Capacities
| Fuel | 47,769.0 USG / 179.7 m³ |
|---|---|
| Fresh Water | 5,087.0 USG / 179.7 m³ |
| Main Engine Lube Oil | 243.0 USG / 1.0 m³ |
| Gear Oil | 236.0 USG / 1.0 m³ |
| Foam | 0 USG / 0 m³ |
Power / Propulsion
| Main Engines | 2 x Caterpillar 3512E, 2549 BHP @ 1800 RPM |
|---|---|
| Aux Engines | 2 x C-18, 565 KW Generators, 1 x C7.1, 200 KW Generators |
| Propulsion Motors | 2 x ABB-560 KW |
| Azimuth Propulsion | 2 x Berg MTA 620, Fixed Pitch, 2.8m Props |
| Total Installed Power | 6,881 BHP / 5130 KW |
Accomodation
| Berths | 8 |
|---|---|
| Staterooms | 4 |
| Heads | 4 |
Performance
| Horsepower | 6,881.0 BHP |
|---|---|
| Speed | 12.6 kts |
| Bollard Pull (ahead) | 74.7 MT / 82.3 ST |
Navigation / Communication
| Pilot House Consoles | Alphatron integrated bridge |
|---|---|
| Radars | JRC (1) Sea Radar X-Band (1) River Radar 3m 9 GHZ X-Band |
| Compass | JRC JLR-31 GPS type |
| Autopilot | Alphatron |
| Depth Sounder | Furuno FE 800 |
| Electronic Chart System | Rose Point |
Safety / Firefighting
| Inflatable Liferaft | 2 x Zodiac (SOLAS A) 10 person |
|---|
Deck Machinery
| Forward Hawser Winch | JonRie Intertech Series 225 Double Drum |
|---|---|
| Line Pull | 25 Tons @ 100 FPM |
| Brake | 300 Tons |
| Capacity | 600 ft of 8 in dia SAMSON Saturn-12 HMPE line per drum |