C.R. HADEN
Main Particulars
| Length | 96.0 ft / 29.3 m |
|---|---|
| Beam | 34.0 ft / 10.4 m |
| Depth | 0 ft / 0 m |
| Draft (Design) | 0 ft / 0 m |
| Tonnage (Regulatory) | 197.0 GRT / 134.0 NRT |
| Tonnage (ITC) | 0 GT / 0 NT |
Documentation
| Operator | BAY TOWING |
|---|---|
| Classification | ABS |
| Class Notations | ✠A1,Towing Vessel,✠AMS |
| Flag | United States Of America |
| Builder | Todd Shipbuilding , Galveston, TX |
| Year Built | 1977 |
| Official No. | 579656 |
| IMO Number | 7502356 |
| MMSI | 366921370 |
| Hailing Port | Houston, TX |
Capacities
| Fuel | 0 USG / 0 m³ |
|---|---|
| Fresh Water | 0 USG / 0 m³ |
| Main Engine Lube Oil | 0 USG / 0 m³ |
| Gear Oil | 0 USG / 0 m³ |
| Foam | 0 USG / 0 m³ |
Power / Propulsion
| Main Engines | 2 x EMD 16-645-C BHP @ 1950 RPM, each. EPA Tier-1 |
|---|---|
| Propellers | 2 x 117 inch diameter, 96 inch Fixed Pitch in Nozzles |
| Total Installed Power | 3900 |
| Generators | 2 x John Deere 6068 EPA Tier-2 99 kW @ 1,800 RPM, each |
Accomodation
Performance
Navigation / Communication
| Radars | Furuno FR7062 64 NM, 12 in CRT Display, 4 ft Open Array Antenna with GPS and Compass Interface |
|---|---|
| Compass | Ritchie 6 inch |
| Electronic Chart System | Rose Point |
Safety / Firefighting
| Fire Stations | 4 x each 1-1/2 inch with 50 ft Fire Hose, Hose Rack, Combination Nozzle and Spanner Wrench |
|---|---|
| Inflatable Liferaft | 1 x Viking SOLAS-A 8 persons |
| VHF | 2 x ICOM IC-M506 VHF Radios |
| Firefighting | 100 HP - 1000 GPM |