BUCCANEER
Main Particulars
| Length | 96.0 ft / 29.3 m |
|---|---|
| Beam | 34.0 ft / 10.4 m |
| Depth | 14.5 ft / 4.5 m |
| Draft (Design) | 12.0 ft / 3.6 m |
| Tonnage (Regulatory) | 189.0 GRT / 128.0 NRT |
| Tonnage (ITC) | 281.0 GT / 84.0 NT |
Documentation
| Operator | BAY TOWING |
|---|---|
| Classification | ABS |
| Class Notations | ✠A1,Towing Vessel,Escort Vessel |
| Flag | United States |
| Builder | Eastern Ship Building , Panama City, FL |
| Year Built | 2007 |
| Hull Number | 898 |
| Official No. | 1190050 |
| IMO Number | 9397406 |
| MMSI | 367183020 |
| Call Sign | WDD7185 |
| Hailing Port | Houston, TX |
Capacities
| Fuel | 29,525.0 USG / 0 m³ |
|---|---|
| Fresh Water | 6,148.0 USG / 0 m³ |
| Main Engine Lube Oil | 1,133.0 USG / 0 m³ |
| Gear Oil | 0 USG / 0 m³ |
| Foam | 0 USG / 0 m³ |
Power / Propulsion
| Main Engines | 2 x Caterpillar 3516BHD MCR 2,500 BHP @ 1600 RPM, each |
|---|---|
| Z-Drives | 2 x Schottel, Model SRP1215FP 2,400 mm Propellers w/ SST Controls |
| Generators | 2 x John Deere Tier II 99 kW @ 1,800 RPM, each |
| Engine Cooling | Freshwater Keel Cooling |
Accomodation
| Berths | 6 |
|---|---|
| Staterooms | 3 |
| Lounge | 1 |
Performance
| Horsepower | 5,000.0 BHP |
|---|---|
| Speed | 14.5 kts |
| Bollard Pull (ahead) | 60.5 MT / 66.7 ST |
Navigation / Communication
| Radars | Display, 4 ft Open Array Antenna with GPS and Compass Interface |
|---|---|
| Compass | Simrad APC-135 6.5 in |
| Autopilot | Simrad AP50 |
| Electronic Chart System | Rose Point |
Safety / Firefighting
| Fire Stations | 8 x each with 50' Fire Hose, Hose Rack, Combination Nozzle and Spanner Wrench |
|---|---|
| Fire & Ballast Pumps | Barnes 25CCE 15 HP Self-Priming Centrifugal Pump |
| Inflatable Liferaft | 1 x Zodiac (SOLAS A) 12 person |
| VHF | 2 x ICOM IC-M502 VHF Radios, Scanning Features each with Bogan MGN-19 Omni Directional Microphones and Linemaster 632- S Foot Controls |
| FIFI-1 Monitor | 1 x Model FFS Model IM/FFS-1,200 lbs each, Water Capacity 5,284 GPM @ 400 ft, |
| FIFI-1 Pumps | 2 x HIJHUIS HGT 1.250.500 each @ 5,800 GPM |
Deck Machinery
| Forward Hawser Winch | JonRie/Hagglunds Escort Winch, Series 200, 500 ft of 7 in Samson Amsteel HMPE line |
|---|---|
| Aft Towing Winch | JonRie/Hagglunds, Series 200, 450 ft of 7 in Samson Amsteel HMPE line |