RIO GULF
Main Particulars
| Length | 98.5 ft / 30.0 m |
|---|---|
| Beam | 42.7 ft / 13.0 m |
| Depth | 20.5 ft / 5.3 m |
| Draft (Design) | 18.5 ft / 5.6 m |
| Tonnage (Regulatory) | 294.0 GRT / 200.0 NRT |
| Tonnage (ITC) | 413.0 GT / 123.0 NT |
Documentation
| Operator | BAY TOWING |
|---|---|
| Classification | ABS |
| Class Notations | ✠A1,Towing Vessel,Firefighting Vessel Class 1,✠AMS,Low Emission Vessel (LEV) |
| Flag | United States |
| Builder | Master Boat Builders , Coden, AL |
| Year Built | 2025 |
| Hull Number | 485 |
| Official No. | 1351146 |
| IMO Number | 1089431 |
| MMSI | 368406380 |
| Call Sign | WDQ2283 |
| Hailing Port | Brownsville, TX |
Capacities
| Fuel | 42,626.0 USG / 161.4 m³ |
|---|---|
| Fresh Water | 6,699.0 USG / 25.4 m³ |
| Main Engine Lube Oil | 814.0 USG / 3.1 m³ |
| Gear Oil | 236.0 USG / 0.9 m³ |
| Foam | 3,020.0 USG / 11.4 m³ |
Power / Propulsion
| Main Engines | 2 x Caterpillar 3516E-HD EPA Tier 4 |
|---|---|
| Aux Engines | 2 x John Deere Mod 6068 EPA Tier |
| Azimuth Propulsion | 2 x Schottel SRP 510FP, 2800 mm Propellers |
| Total Installed Power | 7000 BHP / 5220 KW |
| Generators | 2 x 125Kw / 480 Volt Marathon |
Accomodation
| Berths | 6 |
|---|---|
| Staterooms | 4 |
| Heads | 2 |
Performance
| Horsepower | 7,000.0 BHP |
|---|---|
| Speed | 13.1 kts |
| Bollard Pull (ahead) | 77.2 MT / 85.1 ST |
Navigation / Communication
| Radars | Furuno FAR-1513 |
|---|---|
| Compass | Cassens & Plath Beta/4 |
| Depth Sounder | Furuno FCV-628 |
| Electronic Chart System | Rose Point |
Safety / Firefighting
| Fire Stations | 8 1-1/2 w/50 ft Hose Main Deck |
|---|---|
| Inflatable Liferaft | 1 x Viking (SOLAS A) 10-person |
| FIFI-1 Monitor | 2 x FFS1200-400V-LB-SF-110P |
| FIFI-1 Pumps | 2 x FFS SFP250 x 350 HD |
Deck Machinery
| Forward Hawser Winch | Markey Type DESF-48A-100 Hawser Winch. Full Render/Recover Class 3 |
|---|---|
| Capacity | 700 ft of 10 in Circumference SAMSON |
| Aft Towing Winch | Markey Hydraulic w/ Cat head 2100 ft 2 inch IWRC EIP Wire Rope |